See how our prices compare to BA
If you’re heading to Scandinavia for a weekend break this September or October, be sure to get the best deals by booking SAS.
The table below compares SAS and British Airways prices in Economy class, for a return air ticket bought in the UK for travel from Heathrow to Copenhagen, Oslo and Stockholm, based upon travelling out Friday, back Sunday.
| London Heathrow - Copenhagen |
| | Scandinavian Airlines | British Airways | Difference |
| 18 Nov - 20 Nov | £109 | £229 | -£120 |
| 25 Nov - 27 Nov | £109 | £135 | -£26 |
| 02 Dec - 04 Dec | £101 | £135 | -£34 |
| 09 Dec - 11 Dec | £101 | £159 | -£58 |
| 16 Dec - 18 Dec | £105 | £159 | -£54 |
| 23 Dec - 25 Dec | £338 | £493 | -£155 |
| 30 Dec - 01 Jan | £273 | £135 | +£138 |
| 06 Jan- 08 Jan | £109 | £112 | -£3 |
| 13 Jan - 15 Jan | £101 | £112 | -£32 |
| London Heathrow - Stockholm |
| | Scandinavian Airlines | British Airways | Difference |
| 18 Nov - 20 Nov | £227 | £251 | -£24 |
| 25 Nov - 27 Nov | £185 | £204 | -£19 |
| 02 Dec - 04 Dec | £114 | £141 | -£27 |
| 09 Dec - 11 Dec | £109 | £141 | -£32 |
| 16 Dec - 18 Dec | £114 | £141 | -£27 |
| 23 Dec - 25 Dec | £427 | £549 | -£122 |
| 30 Dec - 01 Jan | £327 | £285 | +£42 |
| 06 Jan- 08 Jan | £134 | £163 | -£29 |
| 13 Jan - 15 Jan | £109 | £122 | -£13 |
| London Heathrow - Oslo |
| | Scandinavian Airlines | British Airways | Difference |
| 18 Nov - 20 Nov | £151 | £212 | -£61 |
| 25 Nov - 27 Nov | £133 | £140 | -£7 |
| 02 Dec - 04 Dec | £107 | £140 | -£33 |
| 09 Dec - 11 Dec | £107 | £140 | -£33 |
| 16 Dec - 18 Dec | £138 | £140 | -£2 |
| 23 Dec - 25 Dec | £295 | £194 | +£101 |
| 30 Dec - 01 Jan | £270 | £332 | -£62 |
| 06 Jan- 08 Jan | £120 | £167 | -£47 |
| 13 Jan - 15 Jan | £107 | £140 | -£33 |
Children pay less, but still earn points.
At SAS we offer a 25% discount for children aged 2 to 11 years, unlike any other airline flying from Heathrow to Scandinavia. Not only that, but kids can earn EuroBonus points too. We have scrapped the age limit for EuroBonus membership.
Read more
Terms and conditions
Prices shown are based on the lowest return fare offered by SAS and BA on the date shown at the top and are subject to availability. SAS fares include all taxes and charges. Source: Amadeus GDS.